When lightness meets suppleness… This handbag is the only response to the multi-faceted lives that we lead. Everything is planned so that even the design’s simplicity is useful – the handle becomes an ingenious closure – and thus a hybrid bag is born. Ready for both the day and night, it’s so convenient that you might forget it’s there, so surprisingly simple that you can’t live without it. With quilted lining chosen for its softness, its suppleness is without equal. Its hallmark feature? One of the Maison’s symbols: the Repetto rosette.
Material
: lambskin
Color
: skin
Dimensions
: height 43 cm x width 21 cm x depth 13,5 cm
Carried
: hand
Details
: cotton lining. Gold logo and metallic pieces.
Handbags | Repetto Womens Plume bag skin
$168.00 $69.00
When lightness meets suppleness… This handbag is the only response to the multi-faceted lives that we lead. Everything is planned so that even the design’s simpli…
In stock
Be the first to review “Handbags | Repetto Womens Plume bag skin”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
ADULTS DANCEWEAR
Repetto | FR / EU | DE | IT | UK | US | Height(cm) | Chest (cm) | Waist(cm) | Hips(cm) | Inside Leg (cm) |
---|---|---|---|---|---|---|---|---|---|---|
XS | 36 | 34 | 40 | 8 | 4 | 162 | 82 | 62 | 86 | 74 |
S | 38 | 36 | 42 | 10 | 6 | 166 | 86 | 65 | 90 | 76 |
M | 40 | 38 | 44 | 12 | 8 | 170 | 90 | 69 | 94 | 78 |
L | 42 | 40 | 46 | 14 | 10 | 174 | 94 | 73 | 98 | 80 |
XL | 44 | 42 | 48 | 16 | 12 | 178 | 98 | 77 | 103 | 82 |
ADULT TIGHTS
Weight (kg) Size (cm) |
45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
150-155 | ||||||||
155-160 | S | |||||||
160-165 | ||||||||
165-170 | M | |||||||
170-175 | L | |||||||
175-180 | XL |
POINTE SHOES
FR / EU / DE | IT | UK | US WOMEN | US MEN |
---|---|---|---|---|
34 | 33 | 2 | 3 | - |
34,5 | 33,5 | 2.5 | 3.5 | - |
35 | 34 | 2.5 | 4 | - |
35,5 | 34,5 | 3 | 4.5 | - |
36 | 35 | 3.5 | 5 | - |
36.5 | 35,5 | 4 | 5.5 | - |
37 | 36 | 4.5 | 6 | - |
37,5 | 36,5 | 5 | 6.5 | - |
38 | 37 | 5 | 7 | - |
38,5 | 37,5 | 5.5 | 7.5 | - |
39 | 38 | 5.5 | 8 | 6 |
39,5 | 38,5 | 6 | 8.5 | 6.5 |
40 | 39 | 6.5 | 9 | 7 |
40,5 | 39,5 | 6.5 | 9.5 | 7.5 |
41 | 40 | 7 | 10 | 8 |
41,5 | 40,5 | 7.5 | 10.5 | 8.5 |
42 | 41 | 8 | 11 | 9 |
SOFT BALLET SHOES
FR / DE / EU | IT | UK | US WOMEN | US MEN |
---|---|---|---|---|
25 | 24 | C8 | K9 | |
25,5 | 24,5 | C8 1/4 | K9 1/4 | |
26 | 25 | C8 1/2 | K9.5 | |
26,5 | 25,5 | C8 3/4 | K9 3/4 | |
27 | 26 | C9 | K10 | |
27,5 | 26,5 | C9 1/2 | K10.5 | |
28 | 27 | C10 | K11 | |
28,5 | 27,5 | C10.5 | K11.5 | |
29 | 28 | C11 | K12 | |
29,5 | 28,5 | C11 1/3 | K12 1/3 | |
30 | 29 | C11 2/3 | K12.5 | |
30,5 | 29,5 | C12 | K13 | |
31 | 30 | C12 1/3 | K13 1/3 | |
31,5 | 30,5 | C12 2/3 | K13 2/3 | |
32 | 31 | C13 | 1 | |
32,5 | 31,5 | 0 | 1.5 | |
33 | 32 | 1 | 2 | |
33,5 | 32,5 | 1.5 | 2.5 | |
34 | 33 | 2 | 3 | |
34,5 | 33,5 | 2 1/4 | 3.5 | |
35 | 34 | 2.5 | 4 | |
35,5 | 34,5 | 3 | 4.5 | - |
36 | 35 | 3.5 | 5 | - |
36,5 | 35,5 | 4 | 5.5 | - |
37 | 36 | 4.5 | 6 | - |
37,5 | 36,5 | 4 3/4 | 6.5 | - |
38 | 37 | 5 | 7 | - |
38,5 | 37,5 | 5 1/2 | 7.5 | - |
39 | 38 | 5.5 | 8 | 6 |
39,5 | 38,5 | 6 | 8.5 | 6.5 |
40 | 39 | 6.5 | 9 | 7 |
40,5 | 39,5 | 6 3/4 | 9.5 | 7.5 |
41 | 40 | 7 | 10 | 8 |
41,5 | 40,5 | 7.5 | 10.5 | 8.5 |
42 | 41 | 8 | 11 | 9 |
42,5 | 41,5 | 8.5 | 11.5 | 9.5 |
43 | 42 | 9 | 12 | 10 |
43,5 | 42,5 | 9.5 | 12.5 | 10.5 |
44 | 43 | 9 3/4 | 13 | 11 |
44,5 | 43,5 | 10 | - | 11.5 |
45 | 44 | 10 1/4 | - | 12 |
45,5 | 44,5 | 10.5 | - | 12.5 |
46 | 45 | 11 | - | 13 |
CHILDREN'S TIGHTS
Weight (kg) Size (cm) |
10 | 15 | 20 | 25 | 30 | 35 | 40 |
100-105 | 4 years | ||||||
105-110 | |||||||
110-115 | 6 years | ||||||
115-120 | |||||||
120-125 | 8 years | ||||||
125-130 | |||||||
130-135 | 10 ans | ||||||
135-140 | |||||||
140-145 | 12 ans | ||||||
145-150 | |||||||
150-155 | 14 years | ||||||
155-160 |
Reviews
There are no reviews yet.